| Under Part 2 (section 37) of the Court Order Enforcement Act, R.S.B.C. 1996, c. 78: The following list was based on information taken from the Consolidated Regulations of British Columbia. |
Canada | Order in Council | Effective Date |
| Alberta | 2725/59 | Dec. 1/59 |
| Manitoba | 2725/59 | Dec. 1/59 |
| New Brunswick | 2725/59 | Dec. 1/59 |
| Newfoundland | 1770/60 | Jul. 15/60 |
| Northwest Territories | 2725/59 | Dec.1 /59 |
| Nova Scotia | 1539/73 | Jul. 1/73 |
| Nunavut Territory | 101/99 | Apr. 1/99 |
| Ontario | 2725/59 | Dec. 1/59 |
| Prince Edward Island | 396/75 | Mar. 1/75 |
| Saskatchewan | 2725/59 | Dec. 1/59 |
| Yukon Territory | 2725/59 | Dec. 1/59 |
| |
Australia |
| Australian Antarctic Territory | 979/89 | Jul. 6/89 |
| Australian Capital Territory | 979/89 | Jul. 6/89 |
| Coral Sea Islands Territory | 979/89 | Jul. 6/89 |
| Heard and McDonald Islands Territory | 979/89 | Jul. 6/89 |
| New South Wales | 979/89 | Jul. 6/89 |
| Northern Territory of Australia | 979/89 | Jul. 6/89 |
| Queensland | 3067/71 | Aug. 24/71 |
| South Australia | 979/89 | Jul. 6/89 |
| Tasmania | 979/89 | Jul. 6/89 |
| Territory of Ashmore and Cartier Islands | 979/89 | Jul. 6/89 |
| Victoria | 334/70 | Feb. 2/70 |
| |
United States | |
| Alaska | 1377/89 | Sep. 25/89 |
| California | 1378/89 | Sep. 25/89 |
| Colorado | 980/90 | Jul. 1/90 |
| Idaho | 981/90 | Jul. 1/90 |
| Oregon | 1379/90 | Sep. 25/89 |
| Washington | 980/90 | Jul. 6/89 |
| | | |
Europe | |
| Austria | 188/68 | Jan. 16/68 |
| Federal Republic of Germany (including Land Berlin) | 2755/64 | Sep. 24/64 |
| | |
| | Under Part 4 of the Act |
| United Kingdom | | Jan. 1/87 |
|