British Columbia Supreme Court rules annotated
Record Type:
Record Type: Book
Book
Call Number:
KN352.A115B47
Publisher:
Carswell
Publication Date:
1997
Author(s):
- Seckel, Allan P
- MacInnis, James C
Subject(s):
- British Columbia. Supreme Court. Rules of court.
- Court rules - British Columbia.
- Civil procedure - British Columbia
Table of Contents:
Please see the attached PDF file below for a detailed listing of the table of contents2026 EditionSupreme Court Civil RulesSupreme Court Civil Practice Directions and Administrative Notices IndexSupreme Court Administrative NoticesSupreme Court Civil...
+ Read More
Notes:
- Includes bibliographical references and index.
- Between editions updated by pocket supplements and occasionally by special issues.
- As of the 2023 edition, there is no longer a CD included.
Attached Documents:
Copies
| Location | Item Details | Status |
|---|---|---|
| Chilliwack | 2008, 2009, 2014, 2022 | Available |
| Duncan | 2007, 2008, 2022 | Available |
| New Westminster | 2010 | Available |
| New Westminster | 2010 Supp. | Available |
| New Westminster | 2011 | Checked Out |
| New Westminster | 2011 Supp. | Available |
| New Westminster | 2012 | Available |
| New Westminster | 2013 | Available |
| Penticton | 2018, 2022 | Available |
| Prince George | 2003 | Available |
| Prince George | 2004 | Available |
| Prince George | 2006 | Available |
| Prince George | 2007 | Available |
| Prince George | 2008 | Available |
| Prince George | 2009 | Available |
| Prince George | 2010 | Available |
| Prince George | 2010 Supp. | Available |
| Prince George | 2011 | Available |
| Prince George | 2011 Supp. | Available |
| Prince George | 2012 | Available |
| Prince George | 2013 | Available |
| Vancouver | 1998 | Available |
| Vancouver | 1999 | Available |
| Vancouver | 2001 | Available |
| Vancouver | 2002 | Available |
| Vancouver | 2003 | Available |
| Vancouver | 2004 | Available |
| Vancouver | 2005 | Available |
| Vancouver | 2006 | Available |
| Vancouver | 2007 | Available |
| Vancouver | 2008 | Available |
| Vancouver | 2009 | Available |
| Vancouver | 2010 | Available |
| Vancouver | 2010 Supp. | Available |
| Vancouver | 2011 | Available |
| Vancouver | 2011 Supp. | Available |
| Vancouver | 2012 | Available |
| Vancouver | 2013 | Available |
| Victoria | 1998 | Available |
| Victoria | 1999 | Available |
| Victoria | 2001 | Available |
| Victoria | 2002 | Available |
| Victoria | 2003 | Available |
| Victoria | 2004 | Available |
| Victoria | 2005 | Available |
| Victoria | 2006 | Available |
| Victoria | 2007 | Available |
| Victoria | 2008 | Available |
| Victoria | 2009 | Available |
| Victoria | 2010 | Available |
| Victoria | 2010 Supp. | Available |
| Victoria | 2011 | Available |
| Victoria | 2011 Supp. | Available |
| Victoria | 2012 | Available |
| Victoria | 2013 | Available |
| Vancouver | 2014 | Available |
| Victoria | 2014 | Checked Out |
| Prince George | 2014 | Available |
| Victoria | 2015 | Available |
| Vancouver | 2015 | Available |
| Prince George | 2015 | Available |
| New Westminster | 2015 | Available |
| Victoria | 2016 | Available |
| Vancouver | 2016 | Available |
| New Westminster | 2016 | Available |
| Vancouver | 2017 | Available |
| Victoria | 2017 | Available |
| New Westminster | 2017 | Available |
| Vancouver | 2018 | Available |
| Victoria | 2018 | Available |
| New Westminster | 2018 | Available |
| Victoria | 2019 | Available |
| Vancouver | 2019 | Available |
| New Westminster | 2019 | Available |
| New Westminster | 2020 | Available |
| Vancouver | 2020 | Available |
| Kelowna | 2025 | Available |
| Vernon | 2022 | Available |
| Vancouver | 2021 | Available |
| New Westminster | 2021 | Available |
| New Westminster | 2022 | Available |
| Vancouver | 2022 | Available |
| Courtenay | 2022 | Available |
| Cranbrook | 2010, 2019, 2022 | Available |
| Fort St. John | 2022 | Available |
| Nelson | 2022 | Available |
| Port Alberni | 2022 | Available |
| Prince Rupert | 2022 | Available |
| Quesnel | 2022 | Available |
| Smithers | 2022 | Available |
| Surrey | 2022 | Available |
| Terrace | 2022 | Available |
| Williams Lake | 2022 | Available |
| Prince George | 2019 | Available |
| Salmon Arm | 2021 | Available |
| Nanaimo | 2020 | Available |
| Prince George | 2020 | Available |
| New Westminster | 2023 | Available |
| Victoria | 2023 | Available |
| Vancouver | 2023 | Available |
| Prince George | 2022 | Available |
| Victoria | 2024 | Available |
| Vancouver | 2024 | Checked Out |
| New Westminster | 2024 | Available |
| Campbell River | 2019 | Available |
| Kamloops | 2022 | Available |
| Port Coquitlam | 2021 | Available |
| North Vancouver | 2020 | Available |
| Nanaimo | 2024 | Available |
| New Westminster | 2025 | Available |
| Vancouver | 2025 | Available |
| Victoria | 2025 | Available |
| Abbotsford | 2023 | Available |
| Kamloops | 2024 | Available |
| Prince George | Available | |
| Vancouver | 2026 | Available |
| New Westminster | 2026 | Checked Out |
| Victoria | 2026 | Available |
