The Law reports. Probate Division / in the courts of Probate and Divorce, reported by Richard Searle and John G. Middleton ; in the Admiralty and ecclesiastical courts, by Gainsford Bruce ; and in the Privy Council by Herbert Powell.
Record Type:
Record Type: Book
Book
Call Number:
KF55.P79
Publisher:
Printed for the Incorporated Council of Law Reporting for England and Wales by W. Clowes
Publication Date:
1890
Publication Date Range:
1876-1890.
Digital Access:
Available
Additional Author:
- Bulwer, James Redfoord
- Stone, Arthur P
- Searle, Richard
Additional Corporate Author:
- Great Britain. High Court of Justice. Probate, Divorce, and Admiralty Division.
- Great Britain. Court of Appeal.
- Great Britain. Privy Council
- Incorporated Council of Law Reporting for England and Wales.
Subject(s):
- Law reports, digests, etc. - Great Britain.
- Probate law and practice - Great Britain - Cases.
- Divorce - Law and legislation - Great Britain - Cases.
- Admiralty - Great Britain
- Ecclesiastical law - Great Britain - Cases.
Notes:
- Vols. for 1881-1890 have subtitle: Cases determined in the Courts of Probate and Divorce, in the Admiralty and ecclesiastical courts, and on appeal therefrom in the Privy Council, and in the Court of Appeal.
- Cited: 1 PD-15 PD.
- Editor, 1875-1885, J.R. Bulwer; 1886-1890, A.P. Stone.
- Linking Entry Complexity Note: Formed by the union of: Law reports. High Court of Admiralty, and ecclesiastical courts; and, Law reports. courts of Probate and Divorce.
- Linking Entry Complexity Note: Continued in 1891 by: Law reports. Probate, Divorce, and Admiralty Division ... .
Copies
| Location | Item Details | Status |
|---|---|---|
| Kamloops | v. 1 | Available |
| Kamloops | v. 2 | Available |
| Kamloops | v. 3 | Available |
| Kamloops | v. 4 | Available |
| Kamloops | v. 5 | Available |
| Kamloops | v. 6 | Available |
| Kamloops | v. 7 | Available |
| Kamloops | v. 8 | Available |
| Kamloops | v. 9 | Available |
| Kamloops | v. 10 | Available |
| Kamloops | v. 11 | Available |
| Kamloops | v. 12 | Available |
| Kamloops | v. 13 | Available |
| Kamloops | v. 14 | Available |
| Kamloops | v. 15 | Available |
| Kelowna | v. 1-3 | Available |
| Kelowna | v. 4-6 | Available |
| Kelowna | v. 7-9 | Available |
| Kelowna | v. 10-12 | Available |
| Kelowna | v. 13-15 | Available |
| Nelson | v. 1-15 | Available |
| Prince George | v. 1 | Available |
| Prince George | v. 2 | Available |
| Prince George | v. 3 | Available |
| Prince George | v. 4 | Available |
| Prince George | v. 5 | Available |
| Prince George | v. 6 | Available |
| Prince George | v. 7 | Available |
| Prince George | v. 8 | Available |
| Prince George | v. 9 | Available |
| Prince George | v. 10 | Available |
| Prince George | v. 11 | Available |
| Prince George | v. 12 | Available |
| Prince George | v. 13 | Available |
| Prince George | v. 14 | Available |
| Prince George | v. 15 | Available |
| Vancouver | v. 1-3 | In Library Use Only |
| Vancouver | v. 4-6 | In Library Use Only |
| Vancouver | v. 7-9 | In Library Use Only |
| Vancouver | v. 10-12 | In Library Use Only |
| Vancouver | v. 13-15 | In Library Use Only |
| Victoria | v. 1-3 | Available |
| Victoria | v. 4-6 | Available |
| Victoria | v. 7-9 | Available |
| Victoria | v. 10-12 | Available |
| Victoria | v. 13-15 | Available |
