Modern First Nations legislation annotated
Record Type:
Record Type: Book
Book
Call Number:
KM208.I5A111M62
Publisher:
LexisNexis
Publication Date:
2006
Additional Author:
- Beynon, Andrew
- Bouchard, Jeremy
- Chambers, Tony
- Salembier, J Paul
- Jacques, Karl
- Ouchterlony, Andrew
Subject(s):
- Canada. First Nations Commercial and Industrial Development Act.
- Canada. First Nations Fiscal and Statistical Management Act.
- Canada. First Nations Land Management Act.
- Canada. First Nations Oil and Gas and Moneys Management Act.
- Canada. Specific Claims Resolution Act.
- Indigenous peoples - Legal status, laws, etc. - Canada
Table of Contents:
Please see the attached PDF file below for a detailed listing of the table of contents2025 EditionLegislative CurrencyWhat's New?What's Next?Introduction to Modern First Nations LegislationFamily Homes on Reserves and Matrimonial Interests or Rights ...
+ Read More
Notes:
Includes bibliographical references.
Attached Documents:
Copies
| Location | Item Details | Status |
|---|---|---|
| New Westminster | 2008 | Available |
| Prince George | 2008 | Available |
| Vancouver | 2008 c. 1 | Available |
| Vancouver | 2008 c. 2 | Available |
| Victoria | 2008 | Available |
| North Vancouver | 2017 | Available |
| Vancouver | 2006 | Available |
| Victoria | 2006 | Available |
| Kamloops | 2017 | Available |
| Vancouver | 2017 | Available |
| Prince George | 2017 | Available |
| New Westminster | 2017 | Available |
| Victoria | 2019 | Available |
| Prince George | 2019 | Available |
| Vancouver | 2019 | Available |
| Abbotsford | 2021 | Available |
| New Westminster | 2021 | Available |
| Vancouver | 2021 | Available |
| Chilliwack | 2022 | Available |
| Courtenay | 2022 | Available |
| Cranbrook | 2022 | Available |
| Duncan | 2022 | Available |
| Fort St. John | 2022 | Available |
| Nelson | 2022 | Available |
| Penticton | 2022 | Available |
| Port Alberni | 2022 | Available |
| Prince Rupert | 2022 | Available |
| Quesnel | 2022 | Available |
| Smithers | 2022 | Available |
| Surrey | 2022 | Available |
| Terrace | 2022 | Available |
| Vernon | 2022 | Available |
| Williams Lake | 2022 | Available |
| Kamloops | 2021 | Available |
| Kelowna | 2025 | Available |
| Prince George | 2023 | Available |
| Vancouver | 2023 | Available |
| Victoria | 2023 | Available |
| Salmon Arm | 2023 | Available |
| Campbell River | 2021 | Available |
| Abbotsford | 2024 | Available |
| Kamloops | 2024 | Available |
| Nanaimo | 2024 | Available |
| Vancouver | 2024 | Available |
| Victoria | 2024 | Available |
| New Westminster | 2025 | Checked Out |
| Prince George | Available |
