British Columbia family law practice
Record Type:
Record Type: Book
Book
Call Number:
KN170.H82
Publisher:
LexisNexis
Publication Date:
2009
Digital Access:
Available
How to Access:
On-site at Courthouse Libraries BC
Author(s):
- Huddart, Carol
- Brown, Trudi L
Subject(s):
- Domestic relations - British Columbia.
- Domestic relations - British Columbia - Digests.
Table of Contents:
Please see the attached PDF file below for a detailed listing of the table of contents2025Legislative CurrencyTable of Acronyms and AbbreviationsLimitations TablePart I Substantive Law
1 - Federal Legislation and Regulations 2 - British Columbia...
+ Read More
Notes:
Includes bibliographical references and index.
Attached Documents:
Copies
| Location | Item Details | Status |
|---|---|---|
| Chilliwack | 2012, 2013, 2013-2014 | Available |
| Courtenay | 2018 | Available |
| Cranbrook | 2012, 2013, 2022 | Available |
| Campbell River | 2013, 2013-2014 | Available |
| Dawson Creek | 2013, 2013-2014 | Available |
| Duncan | 2013, 2013-2014, 2022 | Available |
| Fort St. John | 2013, 2013-2014 | Available |
| Nelson | 2019 | Available |
| New Westminster | 2013 | Available |
| New Westminster | 2013-2014 | Available |
| Penticton | 2013, 2013-2014, 2018 | Available |
| Prince George | 2012 | Available |
| Prince George | 2013 | Available |
| Prince George | 2013-2014 | Available |
| Prince Rupert | 2018, 2021 | Available |
| Rossland | 2013, 2013-2014 | Available |
| Salmon Arm | 2017 | Available |
| Smithers | 2019, 2022 | Available |
| Surrey | 2022 | Available |
| Terrace | 2012, 2013, 2013-2014, 2022 | Available |
| Vancouver | 2009-2010 c. 1 | Available |
| Vancouver | 2009-2010 c. 2 | Available |
| Vancouver | 2010-2011 c. 1 | Available |
| Vancouver | 2010-2011 c. 2 | Available |
| Vancouver | 2012 c. 1 | Available |
| Vancouver | 2012 c. 2 | Available |
| Vancouver | 2013-2014 c. 1 | In Library Use Only |
| Vancouver | 2013-2014 c. 2 | Available |
| Vancouver | 2013 c. 1 | Available |
| Vancouver | 2013 c. 2 | Available |
| Victoria | 2009-2010 | Available |
| Victoria | 2010-2011 | Available |
| Victoria | 2012 | Available |
| Victoria | 2013-2014 | Available |
| Victoria | 2013 | Checked Out |
| Vancouver | 2016 | Available |
| Prince George | 2016 | Available |
| Victoria | 2016 c. 1 | Available |
| New Westminster | 2016 | Checked Out |
| Victoria | 2018 | Available |
| Vancouver | 2018 | Available |
| Prince George | 2018 | Available |
| Williams Lake | 2018 | Available |
| Prince George | 2020 | Available |
| New Westminster | 2020 | Available |
| Nanaimo | 2022 | Available |
| New Westminster | 2022 | Available |
| Vancouver | 2022 | Available |
| Victoria | 2022 | Available |
| Abbotsford | 2022 | Checked Out |
| North Vancouver | 2013-2014 | Available |
| New Westminster | 2023 | Available |
| Prince George | 2023 | Available |
| Vancouver | 2023 | Available |
| Victoria | 2023 | Available |
| Nanaimo | 2023 | Available |
| Port Coquitlam | 2013, 2023 | Available |
| Quesnel | 2021 | Available |
| Port Alberni | 2020 | Available |
| Fort St. John | 2021 | Available |
| Vernon | 2021 | Available |
| Kamloops | 2023 | Available |
| Abbotsford | 2024 | Available |
| Kamloops | 2024 | Available |
| New Westminster | 2024 | Available |
| Vancouver | 2024 | Available |
| Victoria | 2024 | Available |
| Kelowna | 2025 | Checked Out |
| Nanaimo | 2025 | Available |
| New Westminster | 2025 | Available |
| Prince George | 2025 | Available |
| Vancouver | 2025 | Checked Out |
| Victoria | 2025 | Available |
