Annotated British Columbia Labour Relations Code
Record Type:
Record Type: Book
Book
Call Number:
KN190.A111B751
Publisher:
LexisNexis
Publication Date:
1993
Author(s):
Hill, Derek
Additional Corporate Author:
Granville & Pender Labour Law Office.
Subject(s):
- British Columbia. Labour Relations Code.
- Labor laws and legislation - British Columbia
- Industrial relations - British Columbia.
- Collective bargaining - Law and legislation - British Columbia.
- Arbitration, Industrial - Law and legislation - British Columbia.
Table of Contents:
Please see the attached PDF file below for a detailed listing of the table of contentsSeptember 2025 - Release 251Volume 1Explanation of Case SummariesTable of AbbreviationsLabour Relations Code (RSBC 1996, c244)Part 1 - Introductory ProvisionsPart 2...
+ Read More
Notes:
Previous releases were 4 volumes.
Attached Documents:
Copies
| Location | Item Details | Status |
|---|---|---|
| Kamloops | v. 1 Updated to September 2020 | Available |
| Kamloops | v. 1A Updated to September 2020 | Available |
| Kamloops | v. 2 Updated to September 2020 | Available |
| Kamloops | v. 3 Updated to September 2020 | Available |
| Nanaimo | v. 1 Updated to May 2017 | Available |
| Nanaimo | v. 2 Updated to May 2017 | Available |
| Nanaimo | v. 3 Updated to May 2017 | Available |
| Nanaimo | v. 4 Updated to May 2017 | Available |
| New Westminster | v. 1 Updated to May 2018 | Available |
| New Westminster | v. 2 Updated to May 2018 | Available |
| New Westminster | v. 3 Updated to May 2018 | Available |
| New Westminster | v. 4 Updated to May 2018 | Available |
| Terrace | Updated to August 2015 | Available |
| Kelowna | v. 1 Updated to May 2016 | Available |
| Kelowna | v. 2 Updated to May 2016 | Available |
| Kelowna | v. 3 Updated to May 2016 | Available |
| Kelowna | v. 4 Updated to May 2016 | Available |
| Chilliwack | Updated to May 2016 | Available |
| Vancouver | v. 1 c. 2 Updated to July 2018 | Available |
| Vancouver | v. 1A c. 2 Updated to July 2018 | Available |
| Vancouver | v. 2 c. 2 Updated to July 2018 | Available |
| Vancouver | v. 3 c. 2 Updated to July 2018 | Available |
| Vancouver | v. 3A c. 2 Updated to July 2018 | Available |
| Vancouver | v. 4 c. 2 Updated to July 2018 | Available |
| Penticton | Updated to November 2014 | Available |
| Nelson | Updated to November 2014 | Available |
| Vernon | Updated to October 2014 | Available |
| Prince George | v. 3 Updated to May 2016 | Available |
| Prince George | v. 2 Updated to May 2016 | Available |
| Prince George | v. 1 Updated to May 2016 | Available |
| Prince George | v. 4 Updated to May 2016 | Available |
| Abbotsford | v. 1 Updated to March 2022 | Available |
| Abbotsford | v. 1A Updated to March 2022 | Available |
| Abbotsford | v. 2 Updated to March 2022 | Available |
| Abbotsford | v. 3 Updated to March 2022 | Available |
| Abbotsford | v. 3A Updated to March 2022 | Available |
| Abbotsford | v. 4 Updated to March 2022 | Available |
| Vancouver | v. 1 Updated to May 2023 | Available |
| Vancouver | v. 1A Updated to May 2023 | Available |
| Vancouver | v. 2 Updated to May 2023 | Checked Out |
| Vancouver | v. 3 Updated to May 2023 | Checked Out |
| Vancouver | v. 3A Updated to May 2023 | Available |
| Vancouver | v. 4 Updated to May 2023 | Available |
| Victoria | v. 1 Updated to August 2024 | Available |
| Victoria | v. 1A Updated to August 2024 | Available |
| Victoria | v. 2 Updated to August 2024 | Available |
| Victoria | v. 3 Updated to August 2024 | Available |
| Victoria | v. 3A Updated to August 2024 | Available |
| Victoria | v. 4 Updated to August 2024 | Available |
| Kamloops | v. 3A Updated to September 2020 | Available |
| Kamloops | v. 4 Updated to September 2020 | Available |
| Nanaimo | OnOrder |
