Watt's manual of criminal evidence
Record Type:
Record Type: Book
Book
Call Number:
KM600.W38
Publisher:
Thomson Reuters Canada
Publication Date:
1998
Digital Access:
Available
How to Access:
On-site at Courthouse Libraries BC
Author(s):
Watt, David
Subject(s):
- Evidence, Criminal - Canada.
- Evidence, Criminal - Canada - Digests.
Table of Contents:
2024 editionGlossary of TermsChapter 1. Basic ConceptsChapter 2. The Examination of WitnessesChapter 3. DisclosureChapter 4. HearsayChapter 5. OpinionChapter 6. CharacterChapter 7. Evidence of Similar Acts and Extrinsic MisconductChapter 8. Admission...
+ Read More
Notes:
- Includes bibliographical records and index.
- Annual editions are updated by pocket supplements.
- Volumes from 2007 - 2017 accompanied by a CD-ROM.
Copies
| Location | Item Details | Status |
|---|---|---|
| Chilliwack | 2005, 2008, 2018 | Available |
| Courtenay | 2014 | Available |
| Cranbrook | 2017, 2022 | Available |
| Campbell River | 2002, 2005, 2008 | Available |
| Dawson Creek | 2008 | Available |
| Duncan | 2002, 2005, 2008, 2009, 2018 | Available |
| Fort St. John | 2018 | Available |
| Nelson | 2012 | Available |
| Port Alberni | 2002, 2005, 2008 | Available |
| Penticton | 2018 | Available |
| Prince George | 2006 | Available |
| Prince George | 2009 | Available |
| Prince Rupert | 2022 | Available |
| Quesnel | 2005, 2008, 2020 | Available |
| Rossland | 2005, 2008 | Available |
| Salmon Arm | 2002, 2005, 2008 | Available |
| Smithers | 2002, 2005, 2008 | Available |
| Surrey | 2005, 2019 | Available |
| Terrace | 2002, 2005, 2008, 2014 | Available |
| Vancouver | 1998 | Available |
| Vancouver | 1999 | Available |
| Vancouver | 2000 | Available |
| Vancouver | 2001 | Available |
| Vancouver | 2002 | Available |
| Vancouver | 2003 | Available |
| Vancouver | 2004 | Available |
| Vancouver | 2005 | Available |
| Vancouver | 2006 | Available |
| Vancouver | 2007 | Available |
| Vancouver | 2008 c. 1 | Available |
| Vancouver | 2008 c. 2 | Available |
| Vancouver | 2009 c. 1 | Available |
| Vancouver | 2009 c. 2 | Available |
| Vancouver | 2012 | Available |
| Vernon | 2017, 2020 | Available |
| Williams Lake | 2005, 2008, 2019 | Available |
| New Westminster | 2013 | Available |
| Vancouver | 2013 | Available |
| New Westminster | 2014 | Available |
| Vancouver | 2014 | Available |
| Vancouver | 2017 | Available |
| New Westminster | 2017 | Available |
| Prince George | 2018 | Available |
| Vancouver | 2018 c. 1 | Available |
| Vancouver | 2018 c. 2 | Available |
| Vancouver | 2019 | Available |
| New Westminster | 2019 | Available |
| Kamloops | 2021 | Available |
| Nanaimo | 2021 | Available |
| New Westminster | 2021 | Available |
| Abbotsford | 2021 | Available |
| Vancouver | 2022 | Available |
| Prince George | 2022 | Available |
| Victoria | 2023 | Available |
| Vancouver | 2023 | Checked Out |
| Kelowna | 2023 | Available |
| Kamloops | 2023 | Available |
| Victoria | 2024 | Available |
| Vancouver | 2024 | Available |
| New Westminster | 2024 | Checked Out |
